The Ghana Rates Index features useful indices for quick reference.
EXCHANGE RATES [Recorded: 30 Oct 2023]:
CURRENCY | BUYING | SELLING | |||
US Dollar | 11.4579 | 11.4693 | |||
Pound Sterling | 13.9190 | 13.9341 | |||
Euro | 12.1373 | 12.1483 | |||
Yuan Renminbi | 1.7885 | 1.7902 | |||
BCEAO [CFA] | 50.6981 | 50.7444 | |||
Canadian Dollar | 9.5499 | 9.5579 | |||
Naira | 33.9263 | 33.9370 |
Source: Ghanaonline.net / BoG